Additional information
| Model | TAZ93800PUL |
|---|---|
| Dimension | 12500 x 2500 x 3100mm |
| Curb Weight | 10Tons |
| Loading Capacity | 50 Tons |
| Sidewall Height | 800 mm, demountable |
| Steel Material | Q345 Mn for steel plate, Q235 for other parts |
| Kingpin | JOST 2.0 / 3.5 Inch |
| Landing Gear | JOST 28 Tons |
| Main Beam | Height 500mm, Top flange 14mm, Web 8mm, Bottom flange 16mm |
| Side Beam | 18mm steel channel |
| Suspension | America type mechanical suspension |
| Spring Leaf | 90mm x 13mm x 10 layers |
| Axles | FUWA Brand, 13Tons or 16Tons |
| Tires | 12.00R20 or 315/80R22.5 |
| Brake Chamber | T30/30 + T30 spring brake chamber, one piece of 45L air tanks |
| Electrical | 24V |
| Tool Box | 1000 x 500 x 500 mm |







